Temporary visas
| Visa | For | Fee |
|---|---|---|
| B-1/B-2 | Visitors: business, tourism, medical treatment | $185 |
| F, M | Students, academic and vocational | $185 |
| J | Exchange visitors No fee for official U.S. Government-sponsored exchanges. | $185 |
| C-1, D | Transit, airline and ship crew | $185 |
| I | Media and journalists | $185 |
| TN/TD | USMCA (NAFTA) professionals | $185 |
| H, L, O, P, Q, R | Temporary workers, intracompany transferees, extraordinary ability, athletes and artists, cultural exchange, religious workers | $205 |
| E | Treaty traders and investors, Australian professionals (E-3) | $315 |
| K | Fiancé(e) or spouse of a U.S. citizen | $265 |
| Border crossing card | Mexican citizens, age 15 and over (valid 10 years) | $185 |
| Border crossing card | Under 15, when a parent or guardian has or is applying for one | $15 |
Immigrant visas
| Visa | For | Fee |
|---|---|---|
| Family | Immediate relative and family preference applications | $325 |
| Employment | Employment-based applications (approved I-140 or I-526) | $345 |
| Other | Other immigrant visas, including I-360 self-petitioners and special immigrants | $205 |
| Diversity visa | Each DV program selectee applying | $330 |
What can add to the price
| Visa | For | Fee |
|---|---|---|
| L blanket | Fraud prevention and detection fee, principal applicant | $500 |
| L blanket | Public Law 114-113 fee, principal applicant, when the employer has 50+ U.S. staff and over half are in H-1B or L-1 status | $4,500 |
| Petition | Immigrant petition for a relative (I-130), when collected abroad | $675 |
Reciprocity fee. Some nationalities pay an issuance fee when the visa is granted, set by country and visa type in the department's reciprocity tables. It is not part of the application fee above.
Petitions. Work visas in the H, L, O, P, Q and R categories and immigrant visas usually need a petition approved by U.S. Citizenship and Immigration Services first. USCIS fees are separate and are not on this page.
No visa needed. Citizens of the 42 Visa Waiver Program countries visit with an approved ESTA instead, and citizens of Canada and Bermuda generally need no visa to visit. Check what your passport needs.