Join family: visas by country
459 routes in 112 countries · Spouse, partner, child, parent and dependants. 459 of 459 routes approved for publication. Fee, stay and processing time are the official source's words.
United States of America87 routesPhoto: King of Hearts, CC BY-SA 4.0
Australia28 routesPhoto: Thomas Adams, CC BY-SA 4.0
United Kingdom17 routesPhoto: Diliff, CC BY-SA 3.0
Canada14 routesPhoto: Jchmrt, CC BY-SA 4.0
New Zealand9 routesPhoto: Michal Klajban, CC BY-SA 4.0
Netherlands7 routesPhoto: Massimo Catarinella, CC BY-SA 3.0
Spain5 routesPhoto: Zvonimir Stamenov, CC BY-SA 4.0
France4 routesPhoto: Getfunky Paris, CC BY 2.0| Country | Route | Fee from | Stay | Processing |
|---|---|---|---|---|
| Andorra | Residència per raons de reagrupamentVerifiedDependants | — | The maximum duration of ten years is granted when joining… | — |
| Andorra | Residència per raons de reagrupament amb els caps de les missions diplomàtiquesVerifiedSpecial family routes | — | It remains valid while the applicant stays on active… | — |
| Argentina | residencia temporaria por reunificación familiarVerifiedDependants | — | Residence is granted for the same term as the sponsoring… | A preferential appointment is available for an additional… |
| Austria | Aufenthaltsbewilligung – FamiliengemeinschaftVerifiedDependants | — | — | — |
| Australia | Dependent Child visaVerifiedChild | AUD 4,040 | The visa begins on grant and lasts until the parent’s… | — |
| Australia | Partner (Provisional) visaVerifiedUnmarried or civil partner | AUD 11,710 | The visa permits staying in Australia until the subclass… | Published processing times describe recently decided cases… |
| Australia | Partner visa (Permanent)VerifiedUnmarried or civil partner | — | Permanent residence starts on the day subclass 801 is… | The published permanent-stage processing clock begins at… |
| Australia | Prospective Marriage visaVerifiedUnmarried or civil partner | AUD 11,710 | The temporary stay is the period specified in the grant… | — |
| Australia | Skilled Employer Sponsored Regional (Provisional) visa (subclass 494) Subsequent entrantVerifiedDependants | AUD 6,140 | The regional grant runs for up to five years and a… | — |
| Australia | Skills in Demand visa (subclass 482) Subsequent entrantVerifiedDependants | AUD 4,015 | — | — |
| Australia | Partner Visa (subclass 100)VerifiedSpouse | — | — | For the ordinary permanent Partner stage, Home Affairs… |
| Australia | Subclass 101—ChildVerifiedChild | — | This is a permanent visa that lets the child stay in… | Home Affairs says an acknowledgement should arrive within… |
| Australia | Subclass 102—AdoptionVerifiedChild | — | The child becomes a permanent resident on the day the visa… | Home Affairs says an acknowledgement should arrive within… |
| Australia | Subclass 103—ParentVerifiedParent | — | — | Demand for Parent visas exceeds the places available each… |
| Australia | Subclass 114—Aged Dependent RelativeVerifiedDependants | — | — | As at 31 August 2026, Aged Dependent Relative applications… |
| Australia | Subclass 115—Remaining RelativeVerifiedSpecial family routes | — | — | As at 31 August 2026, Remaining Relative applications… |
| Australia | Subclass 116—CarerVerifiedSpecial family routes | — | — | As at 31 August 2026, Carer applications with queue dates… |
| Australia | Subclass 117—Orphan RelativeVerifiedChild | — | — | — |
| Australia | Subclass 143—Contributory ParentVerifiedParent | — | — | — |
| Australia | Subclass 173—Contributory Parent (Temporary)VerifiedParent | AUD 4,245 | Under clause 173.511, an applicant who is not a… | — |
| Australia | Subclass 461 New Zealand Citizen Family Relationship visaVerifiedSpecial family routes | AUD 1,330 | A 461 normally permits five years of temporary residence… | — |
| Australia | Subclass 590 Student Guardian visaVerifiedParent | AUD 2,500 | — | — |
| Australia | Subclass 802—ChildVerifiedChild | — | Under Schedule 2, Division 802.6, the conditions on this… | — |
| Australia | Subclass 804—Aged ParentVerifiedParent | — | Under Schedule 2, Division 804.6, the conditions on this… | Demand for Parent visas exceeds the places available each… |
| Australia | Partner Visa (subclass 820)VerifiedSpouse | — | One end point of the visa is when the holder is notified… | Processing times vary and may be longer than expected… |
| Australia | Subclass 835—Remaining RelativeVerifiedSpecial family routes | — | Under Schedule 2, Division 835.6, the conditions on this… | — |
| Australia | Subclass 836—CarerVerifiedSpecial family routes | — | Under Schedule 2, Division 836.6, the conditions on this… | — |
| Australia | Subclass 837—Orphan RelativeVerifiedChild | — | Under Schedule 2, Division 837.6, the conditions on this… | — |
| Australia | Subclass 838—Aged Dependent RelativeVerifiedDependants | — | Schedule 2 lists no conditions for Subclass 838. | — |
| Australia | Subclass 864—Contributory Aged ParentVerifiedParent | — | Schedule 2 lists no conditions for Subclass 864. | Demand exceeds annual Parent visa places, causing long… |
| Australia | Subclass 870—Sponsored Parent (Temporary)VerifiedParent | AUD 1,515 | Under clause 870.511(1), the visa lets the holder travel… | — |
| Australia | Subclass 884—Contributory Aged Parent (Temporary)VerifiedParent | AUD 6,300 | Under clause 884.511, an applicant who is not a… | — |
| Bangladesh | A (State delegates)VerifiedDependants2 versions of this route | — | — | — |
| Bangladesh | A1 (Government Official)VerifiedDependants2 versions of this route | — | — | — |
| Bangladesh | NVRVerifiedChild6 versions of this route | USD 80 | — | — |
| Bangladesh | FA2 (Dependent family members of A2)VerifiedDependants | — | The visa expires with the principal visa holder’s visa. | — |
| Bangladesh | FBN (Family member of Bangladeshi national/ Foreign nationals of Bangladeshi origin up to third generation)VerifiedDependants2 versions of this route | — | The August 2026 policy describes a two-year multiple-entry… | — |
| Bangladesh | FE1 (Dependent family members of E1)VerifiedDependants | — | The visa expires with the principal visa holder’s visa. | — |
| Bangladesh | FE2 (Dependent family members of E2)VerifiedDependants | — | The visa expires with the principal visa holder’s visa. | — |
| Bangladesh | FE3 (Dependent family members of E3)VerifiedDependants | — | The visa expires with the principal visa holder’s visa. | — |
| Bangladesh | FJ (Dependent family members of J)VerifiedDependants | — | The visa expires with the principal visa holder’s visa. | — |
| Bangladesh | FM (Dependent family members of M)VerifiedDependants | — | The visa expires with the principal visa holder’s visa. | — |
| Bangladesh | FN1 (Dependent family members of N1)VerifiedDependants | — | The visa expires with the principal visa holder’s visa. | — |
| Bangladesh | FP (Dependent family members of P)VerifiedDependants | — | The visa expires with the principal visa holder’s visa. | — |
| Bangladesh | FPI (Dependent family members of PI)VerifiedDependants | — | The visa expires with the principal visa holder’s visa. | — |
| Bangladesh | FSR (Dependent family members of S and R)VerifiedDependants2 versions of this route | — | The visa expires with the principal visa holder’s visa. | — |
| Belgium | Family reunificationVerifiedDependants | — | A positive decision gives the applicant a D visa and/or a… | The examination period depends on the nationality of the… |
| Belgium | Visa application for the purpose of marriage or legal cohabitation in BelgiumVerifiedFiancé(e) | EUR 250 | If the application is approved, the Immigration Office… | Processing generally takes 4.5 to 5 months from the date… |
| Bulgaria | Family reunificationVerifiedDependants | — | The ordinary family permit tracks the resident sponsor’s… | — |
| Bahrain | تأشيرة دخول ورخصة إقامة مُعال بغير عملVerifiedChild3 versions of this route | BHD 300 | — | — |
| Brunei | Dependent VisaVerifiedDependants | BND 20 | — | — |
| Brunei | Pas Lawatan Sosial Jangka PanjangVerifiedSpecial family routes3 versions of this route | — | The programme provides residence for up to five years with… | — |
| Bolivia | Permanencia definitivaVerifiedDependants2 versions of this route | — | — | — |
| Bolivia | Permanencia temporal por familiaVerifiedSpecial family routes | — | Temporary stay can be one, two or three years and renewed… | — |
| Brazil | autorização de residência para reunião familiarVerifiedSpecial family routes | — | If the sponsor’s residence is fixed-term, the family… | — |
| Brazil | Family Reunion Visa (VITEM XI)VerifiedDependants | — | — | — |
| Brazil | Visto para reunião familiarVerifiedSpecial family routes | — | — | — |
| Brazil | visto temporário para reunião familiarVerifiedUnmarried or civil partner | — | Where residence is based on a sponsor with a fixed-term… | — |
| Bahamas | Permit to ResideVerifiedDependants | — | — | After a complete application, the applicant should contact… |
| Bahamas | Resident Belonger PermitVerifiedSpecial family routes | — | — | — |
Other plans: Work abroad · Work remotely · Start a business · Invest · Study · Stay after studying · Visit · Retire · Settle permanently · Already there · Protection